What pizza costs in Leeds
The cheapest pizza each pizzeria in Leeds lists on its own menu, and what it is, cheapest first.
50 places, in 28 areas of Leeds, published prices from £4 to £20.
| Place | Area | From | What the price is for | Checked |
|---|---|---|---|---|
| Leeds Top Pizza | Harehills, Leeds | £4 | Margherita £4.00 (9") / £6.50 (12") / £7.99 (14") / £9.00 (16"); other 9" pizzas £4.99 | 29 Oct 2026 |
| Maureen's Kitchen | Harehills, Leeds | £5 | Selected small chicken, meat or vegetarian dishes with rice and peas or white rice, £5; some additions cost extra | 18 Nov 2026 |
| Pizza House Pudsey | Pudsey, Leeds | £5 | Margherita from £5.00; other pizzas from £5.50-£6.00; half & half £10.00 | 24 Oct 2026 |
| Pizza Plug | Halton, Leeds | £5 | Margherita £5.00 (7") / £7.50 (11") / £12.50 (14"); other 7" pizzas £5.00, 11" £7.80-£10.00 | 29 Oct 2026 |
| Mojis Pizzeria | Wetherby, Leeds | £6 | Margherita £6.00 (9" deep), £6.50 (10" thin), £9.50 (12"); other pizzas £7.00-£12.50 | 24 Oct 2026 |
| Trojan Pizza | Morley, Leeds | £6.30 | Margherita £6.30 (9" thin) / £8.00 (11" thin) / £8.90 (11" deep) / £12.00 (16" thin); other pizzas from £6.50-£7.00 (9") | 29 Oct 2026 |
| Pizza Pizza | Kirkstall, Leeds | £6.50 | 7" pizzas £6.50-£7.00; 11" £9.00-£10.90; 14" £13.00-£15.00 | 24 Oct 2026 |
| Pizza Pizza | Oakwood, Leeds | £6.50 | 7" pizzas £6.50-£7.00; 11" £9.00-£10.90; 14" £13.00-£15.00 | 24 Oct 2026 |
| Pizza Pizza Beeston | Beeston, Leeds | £6.50 | Margherita £6.50 (7") / £9.00 (11") / £13.00 (14"); other 7" pizzas £6.50-£7.00, 11" £9.00-£10.90 | 29 Oct 2026 |
| Valentino's Pizzeria | Garforth, Leeds | £6.50 | Margherita £6.50; most pizzas £7.00-£7.50; half & half £10.00; calzones £9.50 | 24 Oct 2026 |
| Kippos Pizza | Kippax, Leeds | £6.70 | Margarita £6.70 (11") / £12.80 (16"); other 11" pizzas £7.50-£9.50; deep pan +£1, stuffed crust +£2 | 24 Oct 2026 |
| Parmis Pizzeria | Middleton, Leeds | £6.90 | Pizzas start from £6.90 (Al Funghi) and £6.99 (Margherita); most start from £7.20-£7.99; calzones £9.99 | 24 Oct 2026 |
| Crunchies Pizza | Armley, Leeds | £7.19 | Margherita £7.19 (9" deep) / £9.36 (12" thin) / £10.20 (12" deep) / £13.19 (14") / £15.59 (16"); other 9" pizzas up to £8.28 | 2 Nov 2026 |
| Tacchinos Pizza | Morley, Leeds | £7.40 | Margherita £7.40 (11" thin) / £8.80 (11" deep pan) / £12.80 (16" thin); other 11" thin pizzas up to £9.10 | 2 Nov 2026 |
| Pizza Rehman | Bramley, Leeds | £7.50 | Margherita £7.50 (11" thin) / £8.50 (11" deep) / £9.80 (14" family); other 11" thin pizzas £8.00-£8.50 | 29 Oct 2026 |
| Sorrento | Crossgates, Leeds | £7.90 | Takeaway Margherita £7.90 (11" thin) / £8.90 (11" deep); other pizzas £8.50-£11.00; restaurant Margherita £10.95 | 2 Nov 2026 |
| Lidgett Pizzeria | Roundhay, Leeds | £7.95 | Margherita from £7.95; other pizzas from £8.75; gourmet range from £10.45 (smallest size) | 24 Oct 2026 |
| Rudy's Pizza | Chapel Allerton, Leeds | £8 | Marinara £8.90, Margherita £9.90; most pizzas £12.90-£14.90; specials £15.50 | 24 Oct 2026 |
| Rudy's Pizza | Headingley, Leeds | £8 | Marinara £8.90, Margherita £9.90; most pizzas £12.90-£14.90; specials £15.50 | 16 Oct 2026 |
| Rudy's Pizza, New Station Street | Leeds city centre | £8 | Marinara £8.90, Margherita £9.90; most pizzas £12.90-£14.90; specials £15.50 | 16 Oct 2026 |
| Pizza Roma | Meanwood, Leeds | £8.20 | Margherita £8.20 (11" thin) / £9.20 (11" deep) / £11.20 (14") / £13.20 (16"); other 11" thin pizzas £8.30-£9.80 | 29 Oct 2026 |
| Rodie Pizza | Farsley, Leeds | £8.80 | Margherita £8.80; other pizzas £9.05-£11.00; 12" gluten-free base Margherita £12.10 | 24 Oct 2026 |
| Rumbles Pizza | Farnley, Leeds | £9.30 | Margherita £9.30 (11" thin) / £10.40 (11" deep) / £13.80 (14" family); other 11" thin pizzas up to £12.40 | 2 Nov 2026 |
| Douglas Caribbean Street Food | Harehills, Leeds | £9.49 | Curry chicken or brown stew chicken, £9.49 with rice and peas or white rice | 18 Nov 2026 |
| Pizza Bella | Wetherby, Leeds | £9.50 | Pizzas from £9.50 (Margherita); most from £10.50-£12; calzones £10.50 (10") to £18 (14") | 24 Oct 2026 |
| Zyvo Pizza | Leeds city centre | £9.99 | Margherita £9.99 (12") / £13.99 (14", +£4.00); other pizzas from £11.99 | 29 Oct 2026 |
| Grumpy's Bar + Wood Fired Pizza | Farsley, Leeds | £10 | Marge (tomato and mozzarella) £10; most pizzas £13.50-£14.50; gluten-free base +£2.50 | 16 Oct 2026 |
| IC Italian | Morley, Leeds | £10 | Margarita Pizza £10.00 (one size listed, sourdough); other pizzas £12.00-£16.00 | 29 Oct 2026 |
| 2 Sardi | Rawdon, Leeds | £10.95 | Margherita £10.95; other pizzas £12.95-£15.95; extra toppings £1.50 (veg) or £2 (meat/fish) | 24 Oct 2026 |
| Wood Fire Dine | Rothwell, Leeds | £10.95 | Takeaway menu: Takeaway Margherita £10, Neapolitan Margherita £10.95; 14-inch New York-style pizzas £15.95-£17.50 | 16 Oct 2026 |
| Boston Spa Pizza | Boston Spa, Leeds | £11 | Margherita, Mushroom and Ham pizzas from £11.00; other pizzas and calzones from £12.00 | 24 Oct 2026 |
| The Station House | Garforth, Leeds | £11.95 | June 2026 menu: Margherita £11.95; other pizzas £13.75-£17.75; extra toppings £2 (Parma ham £2.50) | 16 Oct 2026 |
| VIVA Italian Restaurant and Pizzeria | Leeds city centre | £11.95 | Margherita £11.95 (one size listed); other pizzas £13.75-£15.65; calzone £15.45; 10% service charge added | 29 Oct 2026 |
| Bibis Italianissimo | Leeds city centre | £12.50 | Pizza Marinara, Pizza Biancaneve and Pizza Tapenade di Olive £12.50; Regina Margherita £14.50; calzoni £17.50 | 16 Oct 2026 |
| Pizza Freak | Burley, Leeds | £12.50 | Baby Bing margherita £12.50; 14-inch NYC pizzas £12.50-£15; Detroit-style £14-£16; Sicilians £18; gluten-free base +£2.75 | 16 Oct 2026 |
| Scotchie's Caribbean Cuisine | Harehills, Leeds | £12.50 | Stew Chicken, £12.50 with rice and peas or plain white rice; dumplings £1 as a side | 18 Nov 2026 |
| LIVIN'Italy | Leeds city centre | £12.90 | Make-your-own pizza £12.90 plus £1 per topping; named pizzas £16.90-£20.50; vegan calzone £16.50 | 16 Oct 2026 |
| La Bella Vita | Garforth, Leeds | £12.95 | Margherita £12.95 (one size); other pizzas £14.95-£17.45, calzones £15.45-£16.95 | 2 Nov 2026 |
| Da Vito Ristorante | Leeds city centre | £13 | Margherita £13 (no size stated; one size only); other pizzas £16.50-£19.50, calzone £19.50 | 29 Oct 2026 |
| Kasa Rosa | Morley, Leeds | £13 | Pizza Margarita £13.00; all other pizzas and the calzone £17.00 | 16 Oct 2026 |
| ASK Italian | Wetherby, Leeds | £13.50 | Pomodoro Pesto £13.50; Margherita and Vegan Margherita £14.75; other pizzas £16.50-£18.75 | 24 Oct 2026 |
| PizzaExpress | Headingley, Leeds | £13.95 | Margherita £13.95 (Classic or Romana base); Vegan Margherita £14.15; most pizzas £16.45-£20.45; Leggera from £14.95; Duo Romana £20.95 | 16 Oct 2026 |
| PizzaExpress, Albion Place | Leeds city centre | £13.95 | Margherita £13.95 (Classic base); most pizzas £15.75-£18.50; Romana base +£1.95; Leggera from £14.95; Duo Romana £20.95 | 16 Oct 2026 |
| PizzaExpress, Leeds Arena | Leeds city centre | £13.95 | Margherita £13.95 (Classic base); most pizzas £15.75-£18.50; Romana base +£1.95; Leggera from £14.95; Duo Romana £20.95 | 24 Oct 2026 |
| PizzaExpress, Leeds Dock | South Bank, Leeds | £13.95 | Margherita £13.95 (Classic base); most pizzas £15.75-£18.50; Romana base +£1.95; Leggera from £14.95; Duo Romana £20.95 | 24 Oct 2026 |
| PizzaExpress, Street Lane | Roundhay, Leeds | £13.95 | Margherita £13.95 (Classic base); Classics £13.95-£17.25; Romanas £17.70-£20.45; Romana base +£1.95; Large Classic +£4.95; Leggera from £14.95; Duo Romana £20.95 | 16 Oct 2026 |
| Zizzi, The Light | Leeds city centre | £14.25 | Classic Margherita £14.25; Classico pizzas £14.25-£16.45; Rustica £16.25-£18.95; calzone £18.45 | 16 Oct 2026 |
| Piccolino | Collingham, Leeds | £14.95 | Margherita £14.95; other pizzas £16.50-£18.25 (Calzone £18.25) | 16 Oct 2026 |
| Buon Apps | Otley, Leeds | £18.25 | Pinsa Margherita £18.25; other pinsas and calzone £19.95-£22.75 (autumn 2026 à la carte) | 16 Oct 2026 |
| Jenny's Jerk Chicken | Leeds city centre | £20 | Caribbean Classic catering, £20 per person: drop-off with 3 main courses, 3 sides and salad | 18 Nov 2026 |
How this list is made
Every price is the lowest the business publishes on its own website, as it described it, on the date shown. Prices change, so check with the business before you book. We don’t vet or rate anyone’s work. Paid listings are labelled; paying doesn’t put a business on this list or keep one off it. Last checked 18 Nov 2026.